| Welcome | + | 
								| Lesson 1 | Introduction |  | 
								| Lesson 2 | Facebook Group |  | 
								| Lesson 3 | Changing Your Password |  | 
				
				| BONUS: Premier | + | 
								| Lesson 1 | Premier Map |  | 
								| Lesson 2 | Premier Map Analysis |  | 
				
				| ISC | + | 
								| Lesson 1 | ISC Map |  | 
								| Lesson 2 | Cassie’s Run |  | 
								| Lesson 3 | Cassie’s Run Analysis |  | 
				
				| Standard | + | 
								| Lesson 1 | Standard Map |  | 
								| Lesson 2 | Standard Map Analysis |  | 
								| Lesson 3 | Jack Daniels’ Standard Run |  | 
								| Lesson 4 | Bee Standard Run |  | 
								| Lesson 5 | Jack Daniels’ Standard Analysis |  | 
								| Lesson 6 | Bee’s Standard Run Analysis |  | 
								| Lesson 7 | Rio’s Standard Run |  | 
				
				| Jumpers With Weaves | + | 
								| Lesson 1 | JWW Course Map |  | 
								| Lesson 2 | JWW Map Analysis |  | 
								| Lesson 3 | Jack Daniels' Run |  | 
								| Lesson 4 | JD JWW Analysis |  | 
								| Lesson 5 | Bee's JWW Run |  | 
								| Lesson 6 | Bee's JWW Analysis |  | 
				
				| Hybrid | - | 
								| Lesson 1 | Hybrid Course Map |  | 
								| Lesson 2 | Hybrid Map Analysis |  | 
								| Lesson 3 | Jessica Ajoux and Optimus Prime in Hybrid |  | 
								| Lesson 4 | Jessica Ajoux's Analysis of OP in Hybrid |  | 
								| Lesson 5 | JD Hybrid Run |  | 
								| Lesson 6 | JD Hybrid Analysis |  | 
								| Lesson 7 | Rio's Hybrid Run |  | 
								| Lesson 8 | Rio Hybrid Analysis |  | 
				
				| Challengers | + | 
								| Lesson 1 | Challengers Course Map |  | 
								| Lesson 2 | Challengers Map Analysis |  | 
								| Lesson 3 | Bee Challengers Win! |  | 
								| Lesson 4 | Bee Challengers Analysis |  | 
				
				| Finals | + | 
								| Lesson 1 | Finals Map |  | 
								| Lesson 2 | Finals Map Analysis |  | 
								| Lesson 3 | Bee in Finals |  | 
								| Lesson 4 | BONUS: Wit wins the 20" Class |  | 
								| Lesson 5 | Jack Daniel in Finals |  | 
								| Lesson 6 | Optimus Prime in Finals |  | 
								| Lesson 7 | Optimus Prime Analysis |  | 
								| Lesson 8 | Bee Finals Analysis |  | 
								| Lesson 9 | JD Finals Analysis |  | 
				
				| Wrap-Up | + | 
								| Lesson 1 | A Thank You to the Athletes |  | 
								| Lesson 2 | Survey |  |