| Introduction | + | 
								| Lesson 1 | Introduction |  | 
								| Lesson 2 | Introduction to Plyometric Fitness for Jumping (REPLAY) |  | 
								| Lesson 3 | Equipment Needed |  | 
				
				| Jumping Mechanics | - | 
								| Lesson 1 | Introduction |  | 
								| Lesson 2 | Phase 1 - Approach |  | 
								| Lesson 3 | Phase 2 - Take Off |  | 
								| Lesson 4 | Phase 3 - Aerial |  | 
								| Lesson 5 | Phase 4 - Landing |  | 
								| Lesson 6 | Phase 5 - Departing |  | 
								| Lesson 7 | Jump Analysis and the 5 Phases of Jumping |  | 
								| Lesson 8 | The Role of Strength |  | 
								| Lesson 9 | Assignment: Your First Jumping Analysis |  | 
				
				| Early Jumping Problems | + | 
								| Lesson 1 | What It Looks Like |  | 
								| Lesson 2 | Possible Reasons for Early Jumping |  | 
								| Lesson 3 | Arousal |  | 
								| Lesson 4 | Confidence/Training |  | 
								| Lesson 5 | Early Takeoff Syndrome |  | 
				
				| How to Start and/or Adjust Training | + | 
								| Lesson 1 | Understand the Jumping Arc |  | 
								| Lesson 2 | Understand the Take Off Distance |  | 
								| Lesson 3 | Strengthen the Dog |  | 
								| Lesson 4 | Understand Striding |  | 
								| Lesson 5 | Common Misconceptions |  | 
				
				| Single Jump Exercises | + | 
								| Lesson 1 | Jump Offering |  | 
								| Lesson 2 | Set Point |  | 
								| Lesson 3 | Sit Jump |  | 
				
				| Jumping Grids | + | 
								| Lesson 1 | Determining Your Baseline Grid |  | 
								| Lesson 2 | Baseline Grid For Problem Solving |  | 
								| Lesson 3 | Baseline Grid as an Exercise |  | 
								| Lesson 4 | Advanced Baseline |  | 
								| Lesson 5 | Height Grid |  | 
								| Lesson 6 | Baseline in the Middle |  |