| Welcome | + | 
								| Lesson 1 | Introduction  - Preview |  | 
								| Lesson 2 | Facebook Group |  | 
								| Lesson 3 | Changing Your Password |  | 
								| Lesson 4 | Current Time and Schedule |  | 
								| Lesson 5 | Helpful Links |  | 
				
				| Large Team | + | 
								| Lesson 1 | Large Team Jumping Course Map |  | 
								| Lesson 2 | Jessica Patterson Team Jumping Run |  | 
								| Lesson 3 | Sarah Baker Team Jumping Run |  | 
								| Lesson 4 | Jessica Patterson Team Jumping Analysis |  | 
								| Lesson 5 | Sarah Baker Team Jumping Analysis |  | 
								| Lesson 6 | Large Team Agility Course Map |  | 
								| Lesson 7 | Jessica Patterson Team Agility Run |  | 
								| Lesson 8 | Sarah Baker Team Agility Run |  | 
								| Lesson 9 | Jessica Patterson Team Agility Analysis |  | 
								| Lesson 10 | Sarah Baker Team Agility Analysis |  | 
				
				| Medium Team | + | 
								| Lesson 1 | Medium Team Jumping Course Map |  | 
								| Lesson 2 | Jennifer Crank Team Jumping Run |  | 
								| Lesson 3 | Jennifer Crank Team Jumping Analysis |  | 
								| Lesson 4 | Medium Team Agility Course Map |  | 
								| Lesson 5 | Jennifer Crank Team Agility Run |  | 
								| Lesson 6 | Jennifer Crank Team Agility Analysis |  | 
				
				| Small Team | + | 
								| Lesson 1 | Small Team Jumping Course Map |  | 
								| Lesson 2 | Tobias Wust Team Jumping Run |  | 
								| Lesson 3 | Tobias Wust Team Jumping Analysis |  | 
								| Lesson 4 | Small Team Agility Course Map |  | 
								| Lesson 5 | Team Germany Anchored by Tobias Wust |  | 
								| Lesson 6 | Tobias Wust Team Agility Analysis |  | 
				
				| Small Individual | + | 
								| Lesson 1 | Small Individual Jumping Course Map |  | 
								| Lesson 2 | Tobias Wust Individual Jumping Run |  | 
								| Lesson 3 | Tobias Wust Individual Jumping Analysis |  | 
								| Lesson 4 | Small Individual Agility Course Map |  | 
								| Lesson 5 | Tobias Wust Individual Agility Run |  | 
								| Lesson 6 | Tobias Wust Individual Agility Analysis |  | 
				
				| Medium Individual | - | 
								| Lesson 1 | Medium Individual Jumping Course Map |  | 
								| Lesson 2 | Jennifer Crank Individual Jumping Run |  | 
								| Lesson 3 | Jennifer Crank Individual Jumping Analysis |  | 
								| Lesson 4 | Medium Individual Agility Course Map |  | 
								| Lesson 5 | Jennifer Crank Individual Agility Run |  | 
								| Lesson 6 | Jennifer Crank Individual Agility Analysis |  | 
				
				| Large Individual | + | 
								| Lesson 1 | Large Individual Jumping Course Map |  | 
								| Lesson 2 | Sarah Baker Individual Jumping Run |  | 
								| Lesson 3 | Jessica Patterson Individual Jumping Run |  | 
								| Lesson 4 | Jessica Patterson Individual Jumping Analysis |  | 
								| Lesson 5 | Sarah Baker Individual Jumping Analysis |  | 
								| Lesson 6 | Large Individual Agility Course Map |  | 
								| Lesson 7 | Sarah Baker Individual Agility Run |  | 
								| Lesson 8 | Jessica Patterson Individual Agility Run |  | 
								| Lesson 9 | Jessica Patterson Individual Agility Analysis |  | 
								| Lesson 10 | Sarah Baker Individual Agility Analysis |  | 
				
				| Behind the Scenes | + | 
								| Lesson 1 | Footage from the 1978 Crufts |  | 
								| Lesson 2 | Dave Munnings on the Courses and Surface |  | 
								| Lesson 3 | Winning Medium Individual Jumping Run - Silas Boogk and Beam |  | 
								| Lesson 4 | Winning Large Individual Jumping Run - Tereza Králová and Say |  | 
								| Lesson 5 | Winning Medium Individual Agility Run - Silas Boogk and Beam |  | 
								| Lesson 6 | Winning Large Individual Agility Run - Stanislav Kurochkin and Zippi |  | 
				
				| Wrap-Up | + | 
								| Lesson 1 | Survey |  |